Furniture & Deck Grade Plastic Lumber
| Finished Size | Unit Price |
|---|---|
| ¾ x 3 ¾ x 4’ | $10.00 |
| 1 x 3 ½ x 4’ | $16.50 |
| 1 x 5 ½ x 4’ | $21.00 |
| 1 ½ x 5 ½ x 4 | $26.50 |
| ⅝ x 7 ½ x 4’ | $19.00 |
| 1 ½ x 7 ½ x 4’ | $30.50 |
| ½ x 3 ½ x 4’ | $17.75 |
| 1 ¼ x 5 ½ x 8’ | $51.00 |
Available Colours:
Charcoal, Grey, Light Grey, Brown, Beige


Classic Plastic Lumber
Volume Discounts Available
.
| Product | Finished Size | Weight (lbs per board) | Standard | Premium |
|---|---|---|---|---|
| 1 x 4 x 12’ | 1” x 3-½ x 12’ | 16.5 | $39.50 | $48.75 |
| 2 x 4 x 12’ | 1-½ x 3-½ x 12’ | 23.5 | $56.00 | $69.25 |
| 1 x 6 x 12’ | 1 x 5-½ x 12’ | 25.8 | $61.50 | $76.00 |
| 2 x 6 x 12’ | 1-½ x 5-½ x 12’ | 37.5 | $82.50 | $101.75 |
| 2 x 8 x 12’ | 1-½ x 7-½ x 12’ | 46.5 | $117.50 | $145.00 |
| 2 x 10 x 12’ | 1-½ x 9-½ x 12’ | 60.65 | $159.95 | $$190.00 |
| 4 x 4 x 8’ | 3-½ x 3-½ x 8' | 34.3 | $82.00 | $101.25 |
Available Premium Colours:
Blue, Green, Cedar, Light Grey, Medium Grey, Dark Grey and Black
Available Standard Colours:
Light Grey, Medium Grey, Dark Grey, Taupe/Tan, Cedar and Black
Infinity Plastic Lumber
| Product | 12’ Length | Regular | Premium |
|---|---|---|---|
| ¾ x 4 | 1” x 3-½ x 12’ | $44 | $50 |
| ¾ x 6 | ¾ x 5 ½ x 12 | $72 | $79 |
| 1 x 4 | 1 x 3 ½ x 12 | $57 | $61 |
| 1 x 6’ | 1 x 5 ½ x 12 | $92 | $100 |
| 2 x 2 | 1 ½ x 1 ½ x 12 | $44 | $50 |
| 2 x 4 | 1 ½ x 3 ½ x 12 | $85 | $92 |
| 2 x 6 | 1 ½ x 5 ½ x 12 | $124 | $142 |
Regular Colours
Weatherwood
Tudor
Cedar
Light Grey
Dark Grey
White
Black
Premium Colours
Yellow, Orange
Brown, Purple, Lilac
Green, Kiwi Green
Blue, Aruba Blue
Red, Cardinal Red
Burgundy
HDPE SHEETS
| 4 X 8 | ⅛” 3mm | ¼” 6mm | ⅜” 9mm | ½” 13mm |
|---|---|---|---|---|
| White | $58 | $115 | $184 | N/A |
| Black | $58 | $115 | $184 | $258 |
| Grey | $69 | $134 | $216 | $293 |
| Tan | $69 | $134 | $216 | $293 |
| Green | $72 | $140 | $228 | $309 |
| Blue | $72 | $140 | $228 | $309 |
| Orange | $72 | $140 | $228 | $309 | Red | $72 | $140 | $228 | $N/A | Yellow | $72 | $140 | $228 | $309 |






